Once your mortgage is up and running, if you ask for a service that is not routinely provided for all customers, a charge may be made. The list below shows the current charges for the most frequently requested additional services. Occasionally, a charge will be made for a service which is not listed here. If you ask for such a service, you will always be told if there is a charge and how much it will be.
If a charge applies, it will be added it to your mortgage account. You can repay the charge in full immediately, or leave it on your account. If you leave it on your account, it will show separately on your mortgage statement and we may apply interest.
| Description | Amount | The charge is made |
|---|---|---|
| Duplicate annual statement | £22 | For each duplicate statement provided |
| Interim mortgage statement | £22 | For providing an interim mortgage statement part way through the year |
| Duplicate copy of letter or document | £10 | For providing a duplicate copy of a letter or document (other than if shown elsewhere in this table) |
| Confirmation letter | £10 | Where you are provided with information and you then ask for further written confirmation of the same information |
| Closed account reference | £32 | For providing a reference to another lender on a closed account |
| Instalment Break | £99 | When you request a payment break, but you have not made any overpayments |
| Supplying photocopies of deeds documentation | £32 | For each request |
| Deeds information | £10 | For supplying information relating to the title deeds |
| Information to a third party | £106 | For supplying information to a third party |
| Additional information to a third party | £22 | For supplying additional information to a third party |
| Certificate of Title | £32 | For providing a copy of the Certificate of Title |
| Interest certificate | £22 | For each year's interest certificate provided |
| Partial release of property | £225 | If you ask for the release from the mortgage of part of your property to be considered |
| Approval of residential tenancy after six months | £225 | If you wish to let the property six months or more after your mortgage started. Earlier than six months you must switch to a buy-to-let mortgage and you may incur costs, such as an Early Repayment Charge on the original mortgage and product and application fees on the new one. |
| Ground rent | £225 | If your property is leasehold and correspondence is entered into regarding ground rent payments and/or insurance which are due under the terms of your ownership of the property |
| Account breakdown | £22 | For each year for which you request a breakdown of your account |
| Change from repayment to interest only | £77 | If you ask to change the way your loan operates, converting from repayment to interest only |
| Term adjustments | £32 | When you ask to amend the term over which you want to repay your loan |
| Insurance cancellation | £27 | When you cancel your buildings or buildings and contents insurance which forms part of your monthly mortgage payment |
| Gone Away | £10 | For the registration and the investigation involved when mail is returned as 'gone away' |
| Hypothetical account illustration | £106 | For providing details of how an account would vary if payments, the term etc were changed. This is not the same as a key facts illustration |
Please remember that it may also be part of your mortgage loan agreement that an Early Repayment Charge is payable if you repay all or part of the loan, or change its terms, within the first few years. Please check your loan agreement or subsequent documentation for details.
| Description | Amount | The charge is made |
|---|---|---|
| Unpaid Direct Debit | £31 | When a Direct Debit is returned unpaid. |
| Rejected payment | £31 |
When a cheque is rejected by the paying bank. |
If you were to miss a payment and get behind with your mortgage, which would mean you were in arrears, you will have to pay an arrears charge. If, after reasonable requests, you do not pay the outstanding arrears, you may also be charged for any extra administration and legal costs involved.
| Description | Amount | The charge is made |
|---|---|---|
| First arrears stage | £10 | When the first arrears letter is sent. |
| Second arrears stage | £31 | For work up to and including the second arrears letter. |
| Arrears arrangement fee | £36 | When a plan to clear arrears has been agreed and not adhered to. |
| Breakdown of arrears/payments (per year/per account) | £22 | For supplying a breakdown to show how arrears have accrued on your account |
| Home visit | £94 | When a home visit is arranged |
| Third arrears stage/pre-litigation | £206 | When your mortgage is referred to the Recoveries Department for third stage arrears work/pre-litigation |
| Occupancy visit charge | £52.88 | When a visit is undertaken to establish the occupancy of the property |
| Consolidation | £52 | When arrears consolidation has been approved |
If something in your life is changing and it could make paying your mortgage difficult, please contact your local C&G branch or call our helpline as soon as you can. It's always best to do this before missing a payment rather than afterwards. Dealing with financial difficulties at an early stage usually makes problems easier to solve.
You can talk to us in confidence and our staff will give you every possible assistance, including practical advice and information on areas such as state benefits (where appropriate).
If you think you may be facing difficulties but have not yet fallen behind with your mortgage payments, please call us on 0845 603 1637*
If you have already fallen behind with your payments, please contact us on 0800 3894 020*